Wood County Engineer's Office Documents & Records
In-Office Document Availability
The following documents are available by visiting the Wood County Engineer's Office:
|
Record |
Availability |
|---|---|
| Current & Archived Tax Maps | Through 1997 |
| Aerial Photographs | 1963, 1969, 1980, and 1983-1985 |
| Digital Aerial Photography | Please contact the Wood County Auditor's Office |
| Soil Survey | Issued December 1966 |
| Current Soil Survey | Please contact Wood County Soil & Water Conservation District |
| Property Boundary Surveys | Selective |
| USGS Quadrangle Maps | Selective dates between 1951 and 1980 |
| Subdivision Plats | Available |
| Subdivision Construction Plans | Available |
| Bridge Plans | Available |
| Railroad Plans | Available |
| Roadway Plans | Available |
| Road Maps | Available |
Downloads
We have made the following documents available for download. The following box works similarly to a file directory. Simply click the folder to view the content. If you click the link provided you should be able to download the subsequent document.
For help using our browsing/download directory, please visit the Document Help Page
